Airline Sizing Chart
"Your Ultimate Guide to Airline Baggage Fees and Size Limits"
We’ve created this page to make your travel planning a breeze! Whether you're flying domestically or internationally, our comprehensive guide provides up-to-date details on baggage fees, size restrictions, and weight limits for both carry-on and checked luggage across all major U.S. and international airlines. With this quick reference, you can ensure your bag meets airline requirements and avoid any unexpected fees, helping you travel confidently and stress-free.
1. Personal Item Size Limits
Airline |
Personal Item Size (inches) |
Fee |
---|---|---|
U.S. Airlines |
||
Alaska Airlines | 17 x 10 x 9 | Free |
American Airlines | 18 x 14 x 8 | Free |
Delta Airlines | 18 x 14 x 8 | Free |
Frontier Airlines | 18 x 14 x 8 | Free |
JetBlue Airways | 17 x 13 x 8 | Free |
Southwest Airlines | 18.5 x 13.5 x 8.5 | Free |
Spirit Airlines | 18 x 14 x 8 | Free |
United Airlines | 17 x 10 x 9 | Free |
International Airlines |
||
Aeromexico | Briefcase, purse | Free |
Air Canada | 17 x 13 x 6 | Free |
British Airways | 16 x 12 x 6 | Free |
Emirates | 22 x 15 x 8 | Free |
Viva Aerobus | 18 x 14 x 8 | Free |
Volaris | 14 x 18 x 8 | Free |
Qatar Airways | 16 x 12 x 4 | Free |
ZIPAIR | 18 x 14 x 8 | Free |
2. Carry-On Size Limits
Airline |
Carry-On Size (inches) |
Weight |
Fee |
---|---|---|---|
U.S. Airlines |
|||
Alaska Airlines | 22 x 14 x 9 | No weight limit | Free |
American Airlines | 22 x 14 x 9 | No limit | Free |
Delta Airlines | 22 x 14 x 9 | No limit | Free |
Frontier Airlines | 24 x 16 x 10 | 35 lbs | Varies ($40-99) |
JetBlue Airways | 22 x 14 x 9 | No limit | Free |
Southwest Airlines | 24 x 16 x 10 | No limit | Free |
Spirit Airlines | 22 x 18 x 10 | No limit | $26-99 |
United Airlines | 22 x 14 x 9 | No limit | Free |
International Airlines |
|||
Aeromexico | 21.5 x 15.7 x 10 | 22 lbs (combined) | Free |
Air France | 21.7 x 13.8 x 9.9 | 26 lbs | Free |
British Airways | 22 x 18 x 10 | 51 lbs | Free |
Emirates | 22 x 15 x 8 | 15 lbs | Free |
Viva Aerobus | 22 x 16 x 10 | 22 lbs (Light), 33 lbs (Smart) | Free for Smart fare |
Volaris | 22 x 16 x 10 | 22 lbs | Varies ($30-$90) |
Qatar Airways | 20 x 15 x 10 | 15 lbs | Free |
ZIPAIR | 22 x 14 x 9 | No limit | Free |
3. Checked Luggage Size & Fees
Airline |
Max Size (linear inches) |
Max Weight |
Fee |
---|---|---|---|
U.S. Airlines |
|||
Alaska Airlines | 62 inches | 50 lbs | $35 (first bag), $45 (second bag), $150 (third bag) |
American Airlines | 62 inches | 50 lbs | $30-$75 |
Delta Airlines | 62 inches | 50 lbs | $30-$75 |
Frontier Airlines | 62 inches | 40 lbs | $30-$75 |
JetBlue Airways | 62 inches | 50 lbs | $35-$150 |
Southwest Airlines | 62 inches | 50 lbs | Free (first 2 bags) |
Spirit Airlines | 62 inches | 40 lbs | $30-$75 |
United Airlines | 62 inches | 50 lbs | $35-$100 |
International Airlines |
|||
Aeromexico | 62 inches | 50 lbs | $30-$75 |
Air France | 62 inches | 50 lbs | $30-$70 |
Emirates | 62 inches | 50 lbs | Free (varies) |
Viva Aerobus | 62 inches | 55 lbs | $30-$100 |
Volaris | 62 inches | 55 lbs | $30-$100 |
Qatar Airways | 62 inches | 50 lbs | Free |
ZIPAIR | 62 inches | 50 lbs | $50-$150 |